Samsung Galaxy S6 Phone Specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, March 01. Released 2015, April |
Status | Discontinued | |
BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
Sim |
| |
DISPLAY | Type | Super AMOLED |
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
MEMORY | Card slot | No |
Internal |
| |
MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | |
SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm |
Video | 1440p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, OTG | |
FEATURES | Sensors |
|
BATTERY | Type | Li-Ion 2550 mAh, non-removable |
Charging | 15W wired Wireless (Qi) (market dependent) | |
MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920, SM-G920R7 | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price |
| |
Disclaimer ️♀️
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human mistakes are possible). Always visit your local shop for exact mobile prices. *The above mobile prices and rates are only valid in Pakistan.