“Find Your Next Apple iPhone 14 with us You can find a variety of mobile reviews and prices on Expert Jobs 24“
Product
- Released 2022, September 16
- 3279mAh
- 6GB RAM
- iOS 16, up to iOS 17.6.1
- 172g, 7.8mm thickness
- 128GB/256GB/512GB storage, no card slot
Apple iPhone 14 Price in Pakistan also has either a punch whole or notched selfie camera display depending on the market
Table of Contents
6.1″
1170×2532 pixels
12MP
2160p
6GB RAM
Apple A15 Bionic
3279mAh
15W
Apple iPhone 14 Price In Pakistan: Still a Good Choice in 2024?
Hello everyone! Are you in search of an upgrade to your phone, but are you on a budget? We’re going to look at the Apple iPhone 14 Price In Pakistan and see if this phone is worth the money by 2024. This is especially true in light of its price in Pakistan!
Big Screen, Big Battery
The Apple iPhone 14 offers a massive 6.1-inch display that’s ideal for gaming or streaming videos, as well as a massive 3279mAh battery that allows for extended usage without running out of juice during use.
Camera Fun
On the back of your device, you’ll discover a dual-camera system equipped with an impressive 12MP main camera to capture every memorable moment and a 12MP front-facing camera for taking selfies and group pictures with friends.
What about the price?
Apple iPhone 14 Price launched in 2022 without offering the latest technology features. In Pakistan, it can be purchased for an affordable starting price of Rs 384,999
Is it worth it?
For basic phone users looking for large screens, long battery lives, and excellent cameras at an economical cost point, the Apple iPhone 14 could be an excellent option; however, if you want the latest and fastest smartphone available then perhaps looking elsewhere would be preferable.
Here’s a quick recap:
- Big screen (great for games and videos)
- Big battery (long time)
- Good cameras (good for use in everyday life)
- Cheap price (especially in Pakistan)
It’s certainly not the Latest in the market However, it’s an excellent alternative for people with the tightest budget!
Tip! ️♀️ Search online to compare prices and features of the Apple iPhone 14 with other phones in your budget. This will help you decide which phone is best for you!
All Info About Apple iPhone 14
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 | |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
Sim | Nano-SIM and eSIM – InternationalDual eSIM with multiple numbers – USADual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
PLATFORM | OS | iOS 16, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe | |
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update | |
MISC | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 458.81 / € 589.99 / £ 469.00 / ₹ 62,600 / Rs. 384,999 | |
Disclaimer | Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human mistakes are possible). Always visit your local shop for exact mobile prices. *The above mobile prices and rates are only valid in Pakistan.
Conclusion
In the end, the Apple iPhone 14 Price provides an ideal combination of design, performance, and value which makes it an attractive option for consumers with a tight budget in Pakistan. With its long-lasting battery as well as a good camera setup and solid performance, the is a great value. If you’re in the market for a day-to-day driver or a second phone the Apple iPhone 14 Case is an excellent feature to look into. Make sure you check the most current prices and offers to maximize the value of the purchase.