Samsung Galaxy Note9 Phone Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2018, August 09 |
Status | Available. Released 2018, August 24 | |
BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Sim |
| |
DISPLAY | Type | Super AMOLED, HDR10 |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 Always-on display | |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 – USA/LATAM, China | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal |
| |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
Video | 1440p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 32-bit/384kHz audio | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors |
|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
Charging | 15W wired Wireless (Qi) (market dependent) | |
MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | |
SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | |
Price |
| |
Disclaimer ️♀️
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human mistakes are possible). Always visit your local shop for exact mobile prices. *The above mobile prices and rates are only valid in Pakistan.