Samsung Galaxy Z Fold Special Phone Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2024, October 21 |
Status | Available. Released 2024, October 24 | |
BODY | Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mm Folded: 157.9 x 72.8 x 10.6 mm |
Weight | 236 g (8.32 oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
Sim |
| |
DISPLAY | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1968 x 2184 pixels (~367 ppi density) Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.5 inches, 1080 x 2520 pixels | |
PLATFORM | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
MEMORY | Card slot | No |
Internal | 512GB 16GB RAM | |
MAIN CAMERA | Triple | 200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
Features | LED flash, panorama, HDR | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors |
|
BATTERY | Type | Li-Po 4400 mAh |
Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wirelesswired | |
MISC | Colors | Black |
Models | SM-F958N | |
SAR EU | 0.66 W/kg (head) 1.13 W/kg (body) | |
Price |
| |
Disclaimer ️♀️
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human mistakes are possible). Always visit your local shop for exact mobile prices. *The above mobile prices and rates are only valid in Pakistan.