Vivo S1 Price in Pakistan & Spec
PRODUCT
Released 2019, July
4500mah 18w
4/6GB RAM
179g, 8.1mm thickness
Android 9.0, Funtouch 9
64GB/128GB/256GB storage, microSDXC
6.38“
1080×2340 pixels
16MP
1080p
4/6GB RAM
Helio P65
4500mah
18W
Table of Contents
Vivo S1: Still a Good Choice in 2024?
Hey everyone, looking for a new phone but on a budget? Today, we’re checking out the Vivo S1 and see if it’s worth your money in 2024, especially considering the price in Pakistan!
Big Screen, Big Battery
The S1 rocks a 6.38-inch screen, perfect for watching videos or gaming. Plus, it has a whopping 4500mAh battery, so you can stay on the go without worrying about running out of juice.
Camera Fun
On the back, you’ll find a dual camera system with a 16MP main sensor for capturing those special moments. There’s also a 32MP camera in the front for snapping selfies with your friends.
What about the price?
The Vivo S1 came out in 2021, so it won’t have all the latest features. But, in Pakistan, you can find it for a pretty good price, starting around Rs. 53,499.
Is it worth it?
If you’re looking for a basic phone with a big screen, long battery life, and decent cameras, the Vivo S1 is a good option, especially considering the price tag. However, if you want the newest and fastest phone on the market, you might want to look elsewhere.
Here’s a quick recap:
- Big screen (great for videos and games)
- Big battery (long life)
- Decent cameras (good for everyday use)
- Affordable price (especially in Pakistan)
It’s not the newest on the block, but it’s still a solid choice for those on a budget!
Tip! ️♀️ Search online to compare prices and features of the S1 with other phones in your budget. This will help you decide which phone is best for you!
All Info About Vivo S1
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, July 17 |
Status | Available. Released 2019, July | |
BODY | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Weight | 179 g (6.31 oz) | |
Build | Glass front, plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density)Always-on display | |
PLATFORM | OS | Android 9.0 (Pie), Funtouch 9 |
Chipset | Mediatek MT6768 Helio P65 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM eMMC 5.1 | |
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
BATTERY | Type | 4500 mAh, non-removable |
Charging | 18W wired | |
MISC | Colors | Diamond Black, Skyline Blue, Cosmic Green |
Models | 1907, V1907, 1907_19, V1913A | |
SAR EU | ||
Price | About 230 EUR, Rs 35,999 | |
Disclaimer
Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human mistakes are possible). Always visit your local shop for exact mobile prices. *The above mobile prices and rates are only valid in Pakistan.